Upper - 508 Stafford Drive Oakville, Ontario L6L 4M5
3 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
$2,900 Monthly
Charming 3 Bedroom Upper Portion Main Floor in a detached house at Oakville, in Great South Central Location. Large Eat-In Kitchen With Large Windows, through out laminate floors, carpet free, Quartz Counter tops, Stainless Steel appliances, Separate Laundry, Freshly Painted, Access To Balcony. Close To Schools, Parks, Shopping Plaza And Easy Access To Qew, Almost Semi-furnished. Tenant can use existing furniture, Cutlery etc present in the property free of charge. Tenant can pay 50% utilities in addition to the rent. Suitable for Professional Couple / Small Family. (id:63616)
Property Details
| MLS® Number | W13721850 |
| Property Type | Single Family |
| Community Name | 1020 - WO West |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Furniture, Washer |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft ,8 In |
| Size Frontage | 48 Ft ,4 In |
| Size Irregular | 48.4 X 124.7 Ft |
| Size Total Text | 48.4 X 124.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.87 m | 3.88 m | 4.87 m x 3.88 m |
| Main Level | Dining Room | 3.27 m | 2.76 m | 3.27 m x 2.76 m |
| Main Level | Kitchen | 4.97 m | 3.27 m | 4.97 m x 3.27 m |
| Main Level | Primary Bedroom | 3.81 m | 3.27 m | 3.81 m x 3.27 m |
| Main Level | Bedroom 2 | 3.27 m | 2.76 m | 3.27 m x 2.76 m |
| Main Level | Bedroom 3 | 3 m | 2.5 m | 3 m x 2.5 m |
https://www.realtor.ca/real-estate/30208469/upper-508-stafford-drive-oakville-wo-west-1020-wo-west
Contact Us
Contact us for more information