Ph504 - 5765 Yonge St Street Toronto, Ontario M2M 4H9
$625,000Maintenance, Heat, Water, Electricity, Parking, Common Area Maintenance
$972.92 Monthly
Maintenance, Heat, Water, Electricity, Parking, Common Area Maintenance
$972.92 MonthlyRare opportunity to own this bright 2 Bed, 2 Bath penthouse offering over 1,000 sq ft in prime Newtonbrook East (North York). Functional open-concept layout featuring hardwood floors, granite countertops, stainless steel appliances, and breakfast bar. Spacious primary bedroom with ensuite and mirrored closets. Large second bedroom ideal for family or home office. Private balcony with unobstructed panoramic views.Includes 2 tandem parking spaces and in-suite laundry. Well-managed building with premium amenities including indoor pool, sauna, party room, and billiards. Maintenance fee covers all utilities.Excellent location with subway at your doorstep, close to top-rated schools, shopping, restaurants, and everyday conveniences. (id:63616)
Property Details
| MLS® Number | C13043270 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.69 m | 3.7 m | 7.69 m x 3.7 m |
| Flat | Dining Room | 7.69 m | 3.7 m | 7.69 m x 3.7 m |
| Flat | Kitchen | 3.73 m | 2.77 m | 3.73 m x 2.77 m |
| Flat | Primary Bedroom | 3.88 m | 3.6 m | 3.88 m x 3.6 m |
| Flat | Bedroom 2 | 4.38 m | 2.75 m | 4.38 m x 2.75 m |
| Flat | Den | 2.56 m | 1.8 m | 2.56 m x 1.8 m |
| Flat | Foyer | 3.66 m | 1.47 m | 3.66 m x 1.47 m |
Contact Us
Contact us for more information











































