Ph101 - 11 Lee Centre Drive Toronto, Ontario M1H 3J5
2 Bedroom
1 Bathroom
600 - 699 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$439,999Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$544.67 Monthly
Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$544.67 Monthlynone (id:63616)
Property Details
| MLS® Number | E13718246 |
| Property Type | Single Family |
| Community Name | Woburn |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Recreation Centre, Exercise Centre, Sauna, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.49 m | 3.15 m | 5.49 m x 3.15 m |
| Ground Level | Dining Room | Measurements not available | ||
| Ground Level | Kitchen | 2.44 m | 2.11 m | 2.44 m x 2.11 m |
| Ground Level | Primary Bedroom | 3.35 m | 3.34 m | 3.35 m x 3.34 m |
| Ground Level | Den | 2.65 m | 2.25 m | 2.65 m x 2.25 m |
| Ground Level | Foyer | 3.35 m | 1.01 m | 3.35 m x 1.01 m |
https://www.realtor.ca/real-estate/30203981/ph101-11-lee-centre-drive-toronto-woburn-woburn
Contact Us
Contact us for more information