Lower - 90 Longford Drive Newmarket, Ontario L3Y 2Y4
2 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
$1,700 Monthly
Fully updated 2 bedroom basement unit, registered with Town of Newmarket, featuring a separate entrance, pot lights, new upgraded kitchen cabinets. Close to all amenities, hospital, schools. Minutes to Yonge St, Hwy 404, GO Station and Main Street. Non Smokers and No pets. 1 Parking spot included in rent and tenant shares 40% of utilities. (id:63616)
Property Details
| MLS® Number | N13212646 |
| Property Type | Single Family |
| Community Name | Bristol-London |
| Amenities Near By | Hospital, Public Transit, Schools |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft |
| Size Frontage | 32 Ft ,6 In |
| Size Irregular | 32.5 X 95 Ft |
| Size Total Text | 32.5 X 95 Ft |
Contact Us
Contact us for more information








