Lower - 6005 Tenth Line Mississauga, Ontario L5N 5S6
2 Bedroom
1 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$1,850 Monthly
Client Remarks******Very Good Location In A Quiet Cul-Del-Sac****** Separate Entrance******, Around 1200 Sf Living Area With Eat-In Kitchen, Great Size Bed Rooms And Living Room, Newly Reno Washroom, Very Good And Clean Move-In Condition, Must Come And See !! (id:63616)
Property Details
| MLS® Number | W13682060 |
| Property Type | Single Family |
| Community Name | Lisgar |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 86 Ft ,1 In |
| Size Frontage | 47 Ft ,7 In |
| Size Irregular | 47.6 X 86.1 Ft |
| Size Total Text | 47.6 X 86.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.46 m | 3.33 m | 3.46 m x 3.33 m |
| Basement | Bedroom 2 | 4.05 m | 3.64 m | 4.05 m x 3.64 m |
| Basement | Kitchen | 4.12 m | 3.84 m | 4.12 m x 3.84 m |
| Basement | Living Room | 6.78 m | 4.55 m | 6.78 m x 4.55 m |
https://www.realtor.ca/real-estate/30162975/lower-6005-tenth-line-mississauga-lisgar-lisgar
Contact Us
Contact us for more information