Lower - 454 Mayzel Road Burlington, Ontario L7R 3C3
1 Bedroom
1 Bathroom
0 - 699 ft2
Bungalow
Central Air Conditioning
Forced Air
$2,200 Monthly
Fully Renovated & Legal 1 Bedroom 1 Bathroom Basement Apartment on Bright corner property. Incredibly bright, never lived in since the reno, lower level that does not feel like a lower level. 1 Parking. Separate entrance through manicured side yard. Shared Garage Space for Storage Items (Winter Tires, Bike etc). Perfect space and it is two doors down from the Library and Central Park. The home is also a short walk from all of Burlington's shops and nightlife! (id:63616)
Property Details
| MLS® Number | W13816276 |
| Property Type | Single Family |
| Community Name | Brant |
| Amenities Near By | Park |
| Community Features | Community Centre |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 51 To 99 Years |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage | |
| Tandem |
Land
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/30314065/lower-454-mayzel-road-burlington-brant-brant
Contact Us
Contact us for more information