Lot 2 - 42 Liberty Lane Kawartha Lakes, Ontario K0L 2W0
2 Bedroom
1 Bathroom
0 - 699 ft2
Bungalow
Fireplace
Wall Unit
Other
$60,000
Extra Large lot with no one in front or back. The lot is in the first part of the park, which allows for only neighbours on each side.10 x 40 custom deck, 2nd bedroom can convert to king size bed, living room has built in couch/bed customed designed.Park offers Shuffleboard, Horseshoes, Volleyball, Basketball, children's play area, canoeing and kayaking, internet access, boardwalk, boating, slip rentalPark open from Mother's Day Weekend to Thanksgiving. Park fees $3500 per year taxes included, $175 deposit for electricity. Hydro extra, billed at $0.25 per kw. (id:63616)
Property Details
| MLS® Number | X13155942 |
| Property Type | Single Family |
| Community Name | Emily |
| Features | Wooded Area, Flat Site, Dry |
| Parking Space Total | 2 |
| Structure | Shed |
| Water Front Name | Pigeon Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s), Separate Electricity Meters |
| Appliances | Water Heater, All, Furniture, Window Coverings |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Unknown |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 0 - 699 Ft2 |
| Type | Mobile Home |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 50 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 50 Ft |
| Size Total Text | 45 X 50 Ft|under 1/2 Acre |
| Surface Water | Lake/pond |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/29784558/lot-2-42-liberty-lane-kawartha-lakes-emily-emily
Contact Us
Contact us for more information















