978 Bishop Street N Cambridge, Ontario N3H 4V6
5,655 ft2
$2,100,000
5655 sqft Commercial building with 2500 sqft main floor commercial mixed use unit with retail showroom, warehouse with ground level roll up bay door + drive up bay door access, AND a 2255 sf upper residential unit wit 4 bedrooms and bathrooms. High traffic location offers great street front exposure, ample parking and close to hwy access. A great opportunity for the investors looking for income potential or a work/live environment. (id:63616)
Property Details
| MLS® Number | 40852749 |
| Property Type | Other |
| Amenities Near By | Public Transit |
| Community Features | High Traffic Area |
| Features | Visual Exposure, Paved Driveway |
Building
| Basement Type | None |
| Exterior Finish | Brick |
| Fire Protection | Alarm System |
| Foundation Type | Poured Concrete |
| Stories Total | 2 |
| Size Exterior | 5655.0000 |
| Size Interior | 5,655 Ft2 |
| Type | Residential Commercial Mix |
| Utility Water | Municipal Water |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Frontage | 125 Ft |
| Size Irregular | 0.38 |
| Size Total | 0.38 Ac|under 1/2 Acre |
| Size Total Text | 0.38 Ac|under 1/2 Acre |
| Zoning Description | M2 |
Utilities
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/30115798/978-bishop-street-n-cambridge
Contact Us
Contact us for more information