906 - 38 Lee Centre Drive Toronto, Ontario M1H 3J7
1 Bedroom
1 Bathroom
500 - 599 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$2,200 Monthly
"Ellipse Two" Sun Filled Unit, With South East & South West Views.Building Amenities Includes Indoor Pool, Sauna, Concierge, Gym, Party/Meeting Rooms, Rooftop Deck/Garden. Close to Scarborough Town Centre, Public Transit, HWY 401 & More. Cork Floors Throughout, Kitchen with open concept Breakfast Bar. (id:63616)
Property Details
| MLS® Number | E13509560 |
| Property Type | Single Family |
| Community Name | Woburn |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Wall Mounted Tv, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Cork |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.57 m | 4.17 m | 4.57 m x 4.17 m |
| Main Level | Dining Room | 4.57 m | 4.17 m | 4.57 m x 4.17 m |
| Main Level | Kitchen | 2.36 m | 1.93 m | 2.36 m x 1.93 m |
| Main Level | Bedroom | 3.48 m | 3.15 m | 3.48 m x 3.15 m |
https://www.realtor.ca/real-estate/29976330/906-38-lee-centre-drive-toronto-woburn-woburn
Contact Us
Contact us for more information






















