865 Canada Drive Fort Erie, Ontario L2A 6S5
4 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Raised Bungalow
Above Ground Pool
Central Air Conditioning
Forced Air
$649,900
2 PLUS 2 BEDROOM RAISED BUNGALOW, 2 FULL BATHROOMS, FINISHED TOP TO BOTTOM, FULLY FENCED YARD WITH ABOVE GROUND POOL, GREAT AREA FOR FAMILIES, ATTACHED DOUBLE CAR GARAGE. THIS HOME IS WIRED FOR SOUND, GREAT FUNCTIONAL LAYOUT , MASSIVE PRIMARY BEDROOM WITH WALK IN CLOSET AND LOUNGE AREA, ALL CLEANED UP AND READY TO ROLL (id:63616)
Property Details
| MLS® Number | X13727808 |
| Property Type | Single Family |
| Community Name | 333 - Lakeshore |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 120 Ft |
| Size Total Text | 55 X 120 Ft |
| Zoning Description | R2 |
https://www.realtor.ca/real-estate/30215128/865-canada-drive-fort-erie-lakeshore-333-lakeshore
Contact Us
Contact us for more information