7619 Green Vista Gate Niagara Falls, Ontario L2G 0A8
4 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$699,100Maintenance, Parcel of Tied Land
$44.85 Monthly
Maintenance, Parcel of Tied Land
$44.85 MonthlyCorner /End Unit Town house like a Semi detached.Freshly painted with brand new expensive vinyl floor. 1850 sq feet as per builder. In prestigious thundering water golf course area. open concept open to above, great room. Ground floor, Master bedroom, w/5pc ensuite and w/i closet. Only one minute walk to thundering water golf club. Double garage. Entrance to the house from garage. 2nd Level with two bedrooms and loft area. Open to above great room. Double garage. (id:63616)
Property Details
| MLS® Number | X13006990 |
| Property Type | Single Family |
| Community Name | 220 - Oldfield |
| Amenities Near By | Golf Nearby |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | All, Window Coverings |
| Basement Type | Full |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby |
| Sewer | Sanitary Sewer |
| Size Depth | 91 Ft ,4 In |
| Size Frontage | 37 Ft ,2 In |
| Size Irregular | 37.2 X 91.4 Ft |
| Size Total Text | 37.2 X 91.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.47 m | 3.05 m | 3.47 m x 3.05 m |
| Second Level | Bedroom 3 | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
| Second Level | Loft | 4 m | 3.41 m | 4 m x 3.41 m |
| Main Level | Great Room | 4.3 m | 4.24 m | 4.3 m x 4.24 m |
| Main Level | Dining Room | 3.93 m | 2.93 m | 3.93 m x 2.93 m |
| Main Level | Kitchen | 3.93 m | 3.54 m | 3.93 m x 3.54 m |
| Main Level | Primary Bedroom | 5.21 m | 3.84 m | 5.21 m x 3.84 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information






































