7263 Parkdale Street Niagara Falls, Ontario L2E 6Y6
$599,900
Welcome to this immaculate 1,358 sq. ft. raised bungalow with a stunning vaulted-ceiling addition, perfectly set on a corner lot in sought-after North Niagara Falls-close to top-rated schools, shopping, and everyday amenities. Designed for both comfortable family living and smart investment potential, this home features a bright lower-level accessory apartment with large windows, spacious living area, kitchen with island, generous bedroom, 3-piece bath, and laundry-ideal for in-laws or rental income. The heart of the home is the beautiful main floor addition with a cozy gas fireplace and sliding doors that open to a private backyard retreat. Enjoy summer days by the above-ground pool, unwind in the hot tub (2023), and entertain under the covered deck and gazebo, all surrounded by lush gardens and a fully fenced yard. Inside, you'll find a large dining area perfect for gatherings, an eat-in kitchen with updated appliances (2022), and engineered hardwood throughout most of the main level. The garage has been thoughtfully converted to a home office or den, with the option to easily revert. The upper level offers two bedrooms, including an oversized primary, and a 4-piece bath. A double driveway plus separate side drive provides ample parking for family, guests, or tenants. Updates include roof (2025), California shutters (2022), washer (2020), dryer (2025), 100-amp backyard service (2023), flooring (2023), and bedroom renovation (2020). Hot water heater owned. (id:63616)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13075948 |
| Property Type | Single Family |
| Community Name | 212 - Morrison |
| Amenities Near By | Park, Schools |
| Community Features | School Bus |
| Features | Level, Gazebo, In-law Suite |
| Parking Space Total | 5 |
| Pool Type | Above Ground Pool |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Blinds, Dishwasher, Microwave, Two Stoves, Two Refrigerators |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a (finished), N/a, Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 75 Ft ,9 In |
| Size Irregular | 75.8 X 100 Ft |
| Size Total Text | 75.8 X 100 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 3.94 m | 6.04 m | 3.94 m x 6.04 m |
| Lower Level | Kitchen | 2.35 m | 4.74 m | 2.35 m x 4.74 m |
| Lower Level | Bathroom | 3.16 m | 2.17 m | 3.16 m x 2.17 m |
| Lower Level | Bedroom | 3.07 m | 4.83 m | 3.07 m x 4.83 m |
| Lower Level | Utility Room | 3.13 m | 4.84 m | 3.13 m x 4.84 m |
| Main Level | Primary Bedroom | 3.6 m | 4.82 m | 3.6 m x 4.82 m |
| Main Level | Foyer | 2.27 m | 4.14 m | 2.27 m x 4.14 m |
| Main Level | Living Room | 5.87 m | 5.14 m | 5.87 m x 5.14 m |
| Main Level | Den | 3.62 m | 5.41 m | 3.62 m x 5.41 m |
| Main Level | Dining Room | 3.6 m | 6.29 m | 3.6 m x 6.29 m |
| Main Level | Kitchen | 2.93 m | 4.01 m | 2.93 m x 4.01 m |
| Main Level | Eating Area | 2.94 m | 2.25 m | 2.94 m x 2.25 m |
| Main Level | Bathroom | 3.68 m | 2.92 m | 3.68 m x 2.92 m |
| Main Level | Living Room | 2.94 m | 2.29 m | 2.94 m x 2.29 m |
| Main Level | Bedroom | 2.93 m | 3.87 m | 2.93 m x 3.87 m |
https://www.realtor.ca/real-estate/29692821/7263-parkdale-street-niagara-falls-morrison-212-morrison
Contact Us
Contact us for more information

















































