69 Oxford Street Richmond Hill, Ontario L4C 4L6
1 Bedroom
1 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$1,600 Monthly
One bedroom basement apartment available for rent starting September 1st in Richmond Hill-Mill Pond area. Long-term tenant preferred minimum 1 year Tenancy. Steps to pond, walking distance to downtown Richmond hill, steps from amenities, shops, grocery and transit. Unit is separate with kitchen, bedroom, laundry closet, full washroom. Upstairs is occupied by owner. Looking for ideally a single mature non-smoker professional without pets. Tenant has a separate entrance to access the unit. (id:63616)
Property Details
| MLS® Number | N13701930 |
| Property Type | Single Family |
| Community Name | Mill Pond |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Development | Partially Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a, Partial, N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 140 Ft |
| Size Frontage | 51 Ft |
| Size Irregular | 51 X 140 Ft |
| Size Total Text | 51 X 140 Ft |
https://www.realtor.ca/real-estate/30185252/69-oxford-street-richmond-hill-mill-pond-mill-pond
Contact Us
Contact us for more information