6531 King Road King, Ontario L0G 1N0
3 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
$1,099,000
Just under 1/2 acre, 96 ft. x 200 ft. lot offers the potential of a lot severance in the future. Situated in the growing community of Nobleton. Renovate or extend the existing bungalow or build your dream home. Ideal for buyers that need plenty of parking and quick access to highways. The property is tenanted with tenants that are willing to stay or vacate. (id:63616)
Property Details
| MLS® Number | N13175214 |
| Property Type | Single Family |
| Community Name | Nobleton |
| Amenities Near By | Golf Nearby |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Flat Site, Carpet Free, Sump Pump |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby |
| Sewer | Sanitary Sewer |
| Size Depth | 199 Ft ,9 In |
| Size Frontage | 95 Ft ,9 In |
| Size Irregular | 95.8 X 199.8 Ft |
| Size Total Text | 95.8 X 199.8 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 4.76 m | 4.05 m | 4.76 m x 4.05 m |
| Ground Level | Dining Room | 2.93 m | 2.54 m | 2.93 m x 2.54 m |
| Ground Level | Kitchen | 4.23 m | 2.71 m | 4.23 m x 2.71 m |
| Ground Level | Primary Bedroom | 3.71 m | 3.23 m | 3.71 m x 3.23 m |
| Ground Level | Bedroom 2 | 3.78 m | 2.57 m | 3.78 m x 2.57 m |
| Ground Level | Bedroom 3 | 3.23 m | 2.52 m | 3.23 m x 2.52 m |
https://www.realtor.ca/real-estate/29806585/6531-king-road-king-nobleton-nobleton
Contact Us
Contact us for more information














