610 - 2267 Lakeshore Boulevard W Toronto, Ontario M8V 3X2
$818,000Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$986.71 Monthly
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$986.71 MonthlySought After Marina Del Rey Community. A Gem Is Mimico, Etobicoke. This Well Managed Resort Like Care Free Complex Consists Of 3 Buildings On A 13 Acres Private Property, Offers The Exclusive Malibu Club Include An Indoor Pool, Hot Tub, Sauna, And Squash Court, A Fully Equipped Gym With Fitness Classes, Party Room, Library, Games Room, And Resident Lounge And The Outdoor Tennis Courts, A Furnished Lakefront Patio With BBQs, And A Community Herb Garden, All Within A Secure Gated Community With 24 Hour Concierge. Prime Waterfront Location With Direct Access to the Lake Front Boardwalks, Just Steps To Humber Bay Shores Trails, Parks, Marinas, Cafes, Restaurants, And Daily Conveniences, With Quick Access To Downtown Toronto Via Transit And Major Highways. Mid Level South Sunny Exposure Overlooking Trees, Marina And The Lake, An Irreplaceable Property Value. Good Size Two Bedroom Plus Den Layout With Wall to Wall Tall Windows In All Rooms, Perfect Suite For Yonge Families or Retirees. (id:63616)
Property Details
| MLS® Number | W13842646 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Marina, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Easement | Unknown |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court, Tennis Court |
| View Type | Lake View, Direct Water View |
| Water Front Name | Lake Ontario |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker, Security/concierge |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Flooring Type | Carpeted, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Marina, Park, Public Transit |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.55 m | 3.58 m | 6.55 m x 3.58 m |
| Flat | Dining Room | 6.55 m | 3.58 m | 6.55 m x 3.58 m |
| Flat | Kitchen | 2.74 m | 1.83 m | 2.74 m x 1.83 m |
| Flat | Primary Bedroom | 4.88 m | 3.12 m | 4.88 m x 3.12 m |
| Flat | Bedroom 2 | 3.12 m | 2.74 m | 3.12 m x 2.74 m |
| Flat | Den | 2.74 m | 1.98 m | 2.74 m x 1.98 m |
https://www.realtor.ca/real-estate/30343953/610-2267-lakeshore-boulevard-w-toronto-mimico-mimico
Contact Us
Contact us for more information