609 - 5940 Yonge Street Toronto, Ontario M2M 4M6
2 Bedroom
2 Bathroom
900 - 999 ft2
Central Air Conditioning
Forced Air
$510,000Maintenance, Heat, Common Area Maintenance, Parking, Water
$1,073.45 Monthly
Maintenance, Heat, Common Area Maintenance, Parking, Water
$1,073.45 MonthlySpacious 2 Split Bedroom, 2 Bath Unit Near Yonge & Finch! Featuring 9 Ft Ceilings, An Open Concept Living & Dining Area, Plus 1 Parking & 1 Locker. Bright And Functional Layout Ideal For Comfortable Urban Living. Located In The Heart Of North York With Exceptional Convenience Steps To Yonge & Finch Subway Station, TTC, Restaurants, Cafes, Grocery Stores, Shopping, Parks, And The North York Central Library. Easy Access To Hwy 401 Makes Commuting Simple. Vibrant, Family-Friendly Community With Excellent Amenities And Everyday Essentials Nearby! (id:63616)
Property Details
| MLS® Number | C13166420 |
| Property Type | Single Family |
| Community Name | Newtonbrook West |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | Measurements not available | ||
| Flat | Dining Room | Measurements not available | ||
| Flat | Kitchen | Measurements not available | ||
| Flat | Primary Bedroom | Measurements not available | ||
| Flat | Bedroom 2 | Measurements not available |
Contact Us
Contact us for more information




















