609 - 56 Annie Craig Drive Toronto, Ontario M8V 0C8
1 Bathroom
0 - 499 ft2
Indoor Pool
Central Air Conditioning
Forced Air
Waterfront
$1,795 Monthly
Lago At The Waterfront! Fully Furnished Studio Condo W/Large Private Balcony! Features 9 Ft High Ceilings, S/S Appl's, Quartz Counters & Custom Vertical Blinds. Great Location! Only 10 Mins To Downtown & Mins To Martin Goodman Waterfront Trail & Humber Bay Shores Park. Also Close To Mimico Go Station, Express Bus To Downtown, TTC & QEW/427. Bldg Amenities Include 24 Hrs Concierge, Pool, Hot Tub, Sauna, Gym, Party Room, Media & Meetings Room, Guest Suites & Scenic Outdoor Patio (id:63616)
Property Details
| MLS® Number | W13810514 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Marina, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Pool Type | Indoor Pool |
| View Type | View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
| Land Amenities | Marina, Park, Public Transit |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.3 m | 3.05 m | 5.3 m x 3.05 m |
| Ground Level | Dining Room | 5.3 m | 3.05 m | 5.3 m x 3.05 m |
| Ground Level | Kitchen | 5.3 m | 3.05 m | 5.3 m x 3.05 m |
https://www.realtor.ca/real-estate/30307872/609-56-annie-craig-drive-toronto-mimico-mimico
Contact Us
Contact us for more information