602 - 111 Upper Duke Crescent Markham, Ontario L6G 0C8
$738,800Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$847.58 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$847.58 MonthlyWelcome to the highly sought-after Douglas Fir model, perfectly situated in the heart of Downtown Markham. This unobstructed sun-filled, southeast-facing corner unit offers 985 square feet of bright, practical living space designed for modern lifestyles. The incredibly functional layout features two separate bedrooms plus a versatile den that can easily serve as a third bedroom or a private home office. At the center of the home is a modern kitchen complete with premium granite countertops, stainless steel appliances, and numerous stylish upgrades throughout. Residents will enjoy premium building amenities, including a 24-hour concierge for peace of mind and a fantastic recreation centre featuring a pristine indoor pool. Conveniently located near GO transit, 407 and HWY 7. (id:63616)
Property Details
| MLS® Number | N13145424 |
| Property Type | Single Family |
| Community Name | Unionville |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Alarm System, Monitored Alarm, Security System, Smoke Detectors |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.8 m | 3.21 m | 6.8 m x 3.21 m |
| Flat | Dining Room | 6.87 m | 3.21 m | 6.87 m x 3.21 m |
| Flat | Kitchen | 3.06 m | 2.28 m | 3.06 m x 2.28 m |
| Flat | Primary Bedroom | 4.1 m | 3.6 m | 4.1 m x 3.6 m |
| Flat | Bedroom 2 | 3.72 m | 2.96 m | 3.72 m x 2.96 m |
| Flat | Bedroom 2 | 3.72 m | 2.96 m | 3.72 m x 2.96 m |
| Flat | Den | 2.94 m | 2.32 m | 2.94 m x 2.32 m |
Contact Us
Contact us for more information













