6 - 2719 Lake Shore Boulevard W Toronto, Ontario M8V 1G9
2 Bedroom
1 Bathroom
700 - 1,100 ft2
None
Baseboard Heaters
$2,800 Monthly
Newly Renovated. Bright & Spacious 2 Bedrooms Apartment Located In The Heart Of Mimico , Separate Formal Dining Room, Large & Cozy Living & Dining Area. Tons Of Natural Light, Brand New Kitchen With Granite Counter Top, And High End Appliances, Walk To Lake, Shops, Public Transportation, & Go, Longer Lease Preferred. (id:63616)
Property Details
| MLS® Number | W13824320 |
| Property Type | Multi-family |
| Community Name | Mimico |
| Equipment Type | Furnace |
| Features | Laundry- Coin Operated |
| Parking Space Total | 1 |
| Rental Equipment Type | Furnace |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Flooring Type | Vinyl, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 133 Ft ,8 In |
| Size Frontage | 44 Ft |
| Size Irregular | 44 X 133.7 Ft |
| Size Total Text | 44 X 133.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Dining Room | 3.03 m | 3.1 m | 3.03 m x 3.1 m |
| Flat | Living Room | 5 m | 3.9 m | 5 m x 3.9 m |
| Flat | Kitchen | 3 m | 2.95 m | 3 m x 2.95 m |
| Flat | Primary Bedroom | 4 m | 3 m | 4 m x 3 m |
| Flat | Bedroom 2 | 3.25 m | 3 m | 3.25 m x 3 m |
https://www.realtor.ca/real-estate/30323366/6-2719-lake-shore-boulevard-w-toronto-mimico-mimico
Contact Us
Contact us for more information