47 Wheelwright Crescent Toronto, Ontario M3N 1V2
3 Bedroom
1 Bathroom
1,100 - 1,500 ft2
Bungalow
Central Air Conditioning
Forced Air
$2,800 Monthly
Beautiful and well-maintained 3-bedroom bungalow located in a convenient and family-friendly neighbourhood. This bright main floor unit offers a spacious living and dining area with plenty of natural light, a functional eat-in kitchen with walk-out access to the backyard, and generously sized bedrooms with closets. Separate laundry is conveniently located on the upper level. Includes two garage parking spaces plus additional driveway parking. Close to parks, schools, shopping, and public transit. Tenant responsible for 65% of utilities. (id:63616)
Property Details
| MLS® Number | W13146226 |
| Property Type | Single Family |
| Neigbourhood | Black Creek |
| Community Name | Black Creek |
| Parking Space Total | 4 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft |
| Size Frontage | 55 Ft ,1 In |
| Size Irregular | 55.1 X 109 Ft |
| Size Total Text | 55.1 X 109 Ft |
https://www.realtor.ca/real-estate/29773160/47-wheelwright-crescent-toronto-black-creek-black-creek
Contact Us
Contact us for more information













