47 North Street St. Catharines, Ontario L2R 2S3
4 Bedroom
2 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$399,900
Welcome to this charming, well kept 2-storey home located in the heart of St. Catherine's! Central location - 10 min walk to downtown, 2 min to 406, 4 min to QEW, 10 min drive to Brock University. Boasting 4 large bedrooms, ample living space (1656 sqft), main floor laundry with outside access & plenty of parking! Property features two functional kitchens and a layout offering potential for two separate 2-bedroom living areas. Perfect opportunity for buyers & investors! Don't miss your chance to make this your next home or to add this well kept home to your portfolio! (id:63616)
Property Details
| MLS® Number | X13697386 |
| Property Type | Single Family |
| Community Name | 451 - Downtown |
| Equipment Type | Air Conditioner, Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Air Conditioner, Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft |
| Size Frontage | 31 Ft ,6 In |
| Size Irregular | 31.5 X 101 Ft |
| Size Total Text | 31.5 X 101 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.8 m | 2.54 m | 4.8 m x 2.54 m |
| Second Level | Bathroom | 1.96 m | 1.83 m | 1.96 m x 1.83 m |
| Second Level | Bedroom | 2.84 m | 4.39 m | 2.84 m x 4.39 m |
| Second Level | Living Room | 4.34 m | 3.96 m | 4.34 m x 3.96 m |
| Second Level | Kitchen | 1.96 m | 1.96 m | 1.96 m x 1.96 m |
| Main Level | Bathroom | 2.51 m | 1.68 m | 2.51 m x 1.68 m |
| Main Level | Bedroom | 2.69 m | 3.45 m | 2.69 m x 3.45 m |
| Main Level | Dining Room | 3 m | 4.06 m | 3 m x 4.06 m |
| Main Level | Kitchen | 2.44 m | 4.67 m | 2.44 m x 4.67 m |
| Main Level | Laundry Room | 3.45 m | 1.52 m | 3.45 m x 1.52 m |
| Main Level | Primary Bedroom | 3.71 m | 3.28 m | 3.71 m x 3.28 m |
https://www.realtor.ca/real-estate/30180159/47-north-street-st-catharines-downtown-451-downtown
Contact Us
Contact us for more information