46 Loggers Trail Whitchurch-Stouffville, Ontario L4A 2L6
5 Bedroom
4 Bathroom
3,500 - 5,000 ft2
Fireplace
Central Air Conditioning
Forced Air
Acreage
$6,800 Monthly
Uxurious Executive Lease In Loggers Trail Of The Woods On Over Two Acre Of Treed Land! Close To St. Andrew Collage And Pickering Collage, 4 Large Bedrooms And Back Yard With Wooded Views, Sound Systems Throughout, Spacious Formal Dining Room Or Head Down To The Media Room & W/Up Bsmt. 3 Car Separated Independent Garage & Large Drive Way (id:63616)
Property Details
| MLS® Number | N14028644 |
| Property Type | Single Family |
| Community Name | Rural Whitchurch-Stouffville |
| Amenities Near By | Park, Schools |
| Features | Cul-de-sac, Wooded Area, Ravine, Conservation/green Belt |
| Parking Space Total | 15 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Appliances | Central Vacuum |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | Yes |
| Land Amenities | Park, Schools |
| Sewer | Septic System |
| Size Depth | 736 Ft ,1 In |
| Size Frontage | 147 Ft ,8 In |
| Size Irregular | 147.7 X 736.1 Ft |
| Size Total Text | 147.7 X 736.1 Ft|2 - 4.99 Acres |
Contact Us
Contact us for more information