46 Hopewell Avenue Ottawa, Ontario K1S 2Y8
$3,650 Monthly
AVAILABLE NOW!! Fully Renovated 3-Bed, 1.5-Bath Semi-detached. 46 Hopewell Ave, The Glebe, OttawaMove into a home that's been renovated top to bottom, located in the heart of one of Ottawa's most sought-after neighbourhoods - the Glebe. This bright 3-bedroom, 1.5-bathroom home features a brand-new custom kitchen, all-new appliances, fresh flooring throughout, fresh paint and a fully updated bathroom, nothing to do here but unpack. Step outside to your own private, fenced backyard with a deck, perfect for morning coffee, entertaining, or letting the kids and pets run free. 46 Hopewell Avenue puts you steps from Bank Street's shops, cafes, and restaurants, minutes from Lansdowne Park and TD Place, and close to the Rideau Canal, Patterson Creek, and Central Park. Enjoy an easy walk or bike ride downtown or to Carleton University, this is Glebe living at its best. PARKING: LANEWAY, 2 SMALL CARS. BACKYARD: FENCED, UTILITIES EXTRA: HYDRO, GAS, WATER, HOT WATER TANK RENTAL. (id:63616)
Property Details
| MLS® Number | X13745360 |
| Property Type | Single Family |
| Community Name | 4403 - Old Ottawa South |
| Amenities Near By | Park, Schools, Public Transit |
| Equipment Type | Water Heater |
| Features | Level Lot, Lighting, Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 100+ Years |
| Amenities | Fireplace(s), Separate Heating Controls |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,1 In |
| Size Frontage | 24 Ft ,2 In |
| Size Irregular | 24.2 X 100.1 Ft |
| Size Total Text | 24.2 X 100.1 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30235405/46-hopewell-avenue-ottawa-4403-old-ottawa-south
Contact Us
Contact us for more information