46 Forest Edge Crescent East Gwillimbury, Ontario L9N 0S6
5 Bedroom
4 Bathroom
3,500 - 5,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,650,000
*Rarely Offered Premium Large, Deep Wooded Lot***3 Car Garage* Approx 3800Sqft*Custom Built White Kitchen W/High End Ss B/I Appliances, Quartzite Countertops & 10Ft Island. Brushed Hardwood T/O Main & 2nd Floor Landing*Smooth Ceiling*All Washrooms Ft Quartz Countertops & Undermount Sinks*Master Ensuite Ft Rainfall Shower Head, Custom Vanity W/Cabinets, Free-Standing Tub & Upgraded Tiles*A Must See!* (id:63616)
Property Details
| MLS® Number | N13538802 |
| Property Type | Single Family |
| Community Name | Holland Landing |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Hood Fan, Stove, Washer, Water Softener, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 186 Ft |
| Size Frontage | 45 Ft ,4 In |
| Size Irregular | 45.4 X 186 Ft |
| Size Total Text | 45.4 X 186 Ft |
Contact Us
Contact us for more information






































