46 - 720 Grey Street Brantford, Ontario N3S 0K2
$539,900Maintenance, Parcel of Tied Land
$100.11 Monthly
Maintenance, Parcel of Tied Land
$100.11 MonthlyWelcome to 720 Grey Street, Unit 46 in Brantford! This beautifully maintained 3-bedroom, 3-bathroom townhouse offers the perfect blend of comfort, functionality, and convenience in a desirable, family-friendly neighbourhood. Step inside to a bright, open-concept main floor featuring a thoughtfully designed layout and an abundance of natural light. The spacious kitchen flows seamlessly into the inviting living area, creating an ideal space for everyday living, family gatherings, and entertaining guests. The rare walk-out lower level provides valuable additional space with endless possibilities - use it for a recreation room, home office, gym, additional storage, or finish it to suit your future needs. An attached garage with convenient inside entry adds to the practicality of this exceptional home. Ideally situated close to schools, parks, shopping, restaurants, public transit, and major highways, this home offers an unbeatable combination of lifestyle and accessibility. Whether you're a growing family, first-time homebuyer, or savvy investor, this is an opportunity you won't want to miss. Move-in ready, well located, and full of potential - 720 Grey Street is ready to welcome you home! (id:63616)
Property Details
| MLS® Number | X13736344 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit |
| Community Features | School Bus |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Walk Out |
| Basement Type | None, N/a |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 70 Ft ,9 In |
| Size Frontage | 15 Ft ,7 In |
| Size Irregular | 15.6 X 70.8 Ft |
| Size Total Text | 15.6 X 70.8 Ft |
| Zoning Description | R4a-70 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
| Second Level | Kitchen | 3.2 m | 3.61 m | 3.2 m x 3.61 m |
| Second Level | Living Room | 4.5 m | 4.88 m | 4.5 m x 4.88 m |
| Third Level | Bedroom | 4.5 m | 2.77 m | 4.5 m x 2.77 m |
| Third Level | Primary Bedroom | 4.5 m | 3.23 m | 4.5 m x 3.23 m |
| Third Level | Bathroom | Measurements not available | ||
| Third Level | Bathroom | Measurements not available | ||
| Main Level | Bedroom | 6 m | 3.1 m | 6 m x 3.1 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30224877/46-720-grey-street-brantford
Contact Us
Contact us for more information