440 Gill Street Orillia, Ontario L3V 4K8
4 Bedroom
1 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$425,000
Opportunity awaits. This classic brick 2-storey home is ideal for first time buyers, savvy rental investors or young families looking to move into a house on its own lot. With a large over sized lot there is plenty of room for a garage or anything else you can think of. Close to schools, parks, shopping and the arena everything is within walking distance. Main floor bedroom could also be used as a office, flex space, or second living room. Just a short drive to the GTA With a large patio area, and an unfinished basement there are many possibilities. *Some photos are virtually staged. (id:63616)
Property Details
| MLS® Number | S13845032 |
| Property Type | Single Family |
| Community Name | Orillia |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 100 Ft |
| Size Total Text | 75 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.93 m | 3.86 m | 3.93 m x 3.86 m |
| Second Level | Bedroom 3 | 3.65 m | 2.87 m | 3.65 m x 2.87 m |
| Second Level | Bedroom 4 | 3.53 m | 2.56 m | 3.53 m x 2.56 m |
| Main Level | Kitchen | 3.47 m | 2.87 m | 3.47 m x 2.87 m |
| Main Level | Living Room | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
| Main Level | Dining Room | 4.16 m | 2.87 m | 4.16 m x 2.87 m |
| Main Level | Bedroom | 3.47 m | 3 m | 3.47 m x 3 m |
https://www.realtor.ca/real-estate/30346097/440-gill-street-orillia-orillia
Contact Us
Contact us for more information