4306 - 20 Shore Breeze Drive Toronto, Ontario M8V 0C7
3 Bedroom
2 Bathroom
800 - 899 ft2
Central Air Conditioning
Forced Air
$4,100 Monthly
Million $$ Unobstructed View Of Lake Ontario & Downtown City Skyline! 2 Bed+Den Corner Unit W/Large Wrap Around Balcony,$35,000 Worth Of Interior Upgrades, Soaring 9' Ceiling, Premier Hardwood Floor & Smooth Ceiling Thru-Out,1 Parking And 1 Locker Included, Modern Kitchen, Glass Enclosure Spa-Inspired Bathrooms, Exclusive Access To The Private Water Lounge On Ph-Level(Residents On Floors 30>only) (id:63616)
Property Details
| MLS® Number | W13509730 |
| Property Type | Single Family |
| Community Name | Mimico |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.44 m | 3.58 m | 5.44 m x 3.58 m |
| Flat | Dining Room | 5.44 m | 3.58 m | 5.44 m x 3.58 m |
| Flat | Kitchen | 5.44 m | 3.58 m | 5.44 m x 3.58 m |
| Flat | Primary Bedroom | 3.45 m | 3.05 m | 3.45 m x 3.05 m |
| Flat | Bedroom 2 | 2.73 m | 2.22 m | 2.73 m x 2.22 m |
| Flat | Den | 1.83 m | 1.35 m | 1.83 m x 1.35 m |
https://www.realtor.ca/real-estate/29976589/4306-20-shore-breeze-drive-toronto-mimico-mimico
Contact Us
Contact us for more information

























