401 - 2485 Woking Crescent Mississauga, Ontario L5K 1Z6
$469,000Maintenance, Heat, Electricity, Water, Common Area Maintenance, Parking
$738 Monthly
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Parking
$738 MonthlySpace is the standout feature at 2485 Woking Cres #401. Fully renovated in 2022, this well laid out 3 bedroom suite offers generous living areas, a bright southwest exposure and a private balcony that adds valuable outdoor space. Located in the established Sheridan Homelands neighbourhood, the building is close to parks, schools, shopping, transit and major commuter routes including the QEW and Highway 403. With the flexibility of three full bedrooms, updated finishes and a practical layout, this home is a great fit for families, downsizers needing extra space or buyers looking for more room than the typical condo offers. (id:63616)
Property Details
| MLS® Number | W13761382 |
| Property Type | Single Family |
| Community Name | Sheridan |
| Amenities Near By | Hospital, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Laundry- Coin Operated |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Recreation Centre |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Security System, Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.15 m | 3.2 m | 6.15 m x 3.2 m |
| Flat | Dining Room | 2.48 m | 2.33 m | 2.48 m x 2.33 m |
| Flat | Kitchen | 2.45 m | 2.43 m | 2.45 m x 2.43 m |
| Flat | Primary Bedroom | 4.1 m | 3.4 m | 4.1 m x 3.4 m |
| Flat | Bedroom 2 | 3.16 m | 2.75 m | 3.16 m x 2.75 m |
| Flat | Bedroom 3 | 4.1 m | 2.6 m | 4.1 m x 2.6 m |
| Flat | Other | 3.02 m | 1.65 m | 3.02 m x 1.65 m |
https://www.realtor.ca/real-estate/30253548/401-2485-woking-crescent-mississauga-sheridan-sheridan
Contact Us
Contact us for more information