40 Nickel Street Greater Sudbury, Ontario P0M 2C0
2 Bedroom
2 Bathroom
0 - 699 ft2
Bungalow
Central Air Conditioning, Air Exchanger
Forced Air, Heat Pump, Not Known
$249,000
Efficient living meets prime location! This 2-bedroom, 1.5-bathroom home features a major energy upgrade with a brand-new electric heat pump system. Enjoy significantly lower utility bills and year-round comfort controlled by a smart thermostat. The system provides efficient heating and cooling down to -15C, with a natural gas auxiliary backup for ultimate reliability on freezing days. Situated on a primary route to Coleman Mine, you will love the priority winter road maintenance that ensures dependable, stress-free access all winter long. Move in and enjoy worry-free living! (id:63616)
Open House
This property has open houses!
May
24
Sunday
Starts at:
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X13155630 |
| Property Type | Single Family |
| Community Name | Onaping Falls |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Crawl Space (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Heat Pump, Not Known |
| Stories Total | 1 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft ,10 In |
| Size Frontage | 61 Ft |
| Size Irregular | 61 X 103.9 Ft |
| Size Total Text | 61 X 103.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 3.81 m | 3.47 m | 3.81 m x 3.47 m |
| Main Level | Kitchen | 3.44 m | 2.44 m | 3.44 m x 2.44 m |
| Main Level | Family Room | 3.66 m | 3.32 m | 3.66 m x 3.32 m |
| Main Level | Primary Bedroom | 3.51 m | 3.51 m | 3.51 m x 3.51 m |
| Main Level | Bedroom 2 | 2.56 m | 2.16 m | 2.56 m x 2.16 m |
Contact Us
Contact us for more information
















