40 Bond Street Oakville, Ontario L6K 1L7
$1,800 Monthly
Bright and inviting Lower Level 1 bedroom plus Den Apartment, Open Concept Living Space with Beautiful Kitchen that features a Kitchen Island offerings lots of countertop space. The Kitchen connects to an attractive and spacious Living Room with Fireplace and Large window. The Lower Level also features a Large Bedroom with closet, 3-piece bathroom and an extra Room/Den that is a perfect office space. Access to Outdoor Patio Area and an Outdoor Storage Area. Great location close to lake, cafes, restaurants, groceries, Kerr Street and downtown Oakville. $150 flat fee for utilities (water, gas, electricity and internet) (id:63616)
Property Details
| MLS® Number | W12983508 |
| Property Type | Single Family |
| Community Name | 1002 - CO Central |
| Amenities Near By | Marina, Park, Public Transit |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Marina, Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 104 Ft |
| Size Total Text | 40 X 104 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 3.4 m | 3.25 m | 3.4 m x 3.25 m |
| Flat | Den | 2 m | 3.25 m | 2 m x 3.25 m |
| Flat | Kitchen | 2.43 m | 3.65 m | 2.43 m x 3.65 m |
| Flat | Dining Room | 5.48 m | 3.4 m | 5.48 m x 3.4 m |
| Flat | Bathroom | 1.27 m | 2.08 m | 1.27 m x 2.08 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29587775/40-bond-street-oakville-co-central-1002-co-central
Contact Us
Contact us for more information

























