4 - 45 Bristol Road E Mississauga, Ontario L4Z 3P5
$635,000Maintenance, Parking, Insurance, Water, Common Area Maintenance
$836.37 Monthly
Maintenance, Parking, Insurance, Water, Common Area Maintenance
$836.37 MonthlyWelcome to this beautifully updated 3-bedroom townhome offering bright, comfortable living in a desirable Mississauga location. The spacious kitchen features new stainless-steel appliances and flows seamlessly into the dining area, creating an ideal space for everyday living and entertaining. Enjoy cozy family time in the inviting living room, complete with a gas fireplace.The three generously sized bedrooms provide comfortable accommodation, while the newly finished basement offers valuable additional living space-perfect for a home office, family room, gym, or recreation area.Maintenance fees include lawn/grass cutting, snow removal, and garden maintenance. Residents can enjoy excellent community amenities, including an outdoor pool, playground, BBQ area, and visitor parking.Conveniently located close to shopping, public transit, schools, parks, and everyday amenities. A fantastic opportunity for families, first-time buyers, or investors! (id:63616)
Property Details
| MLS® Number | W13707748 |
| Property Type | Single Family |
| Community Name | Hurontario |
| Amenities Near By | Schools, Public Transit, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Schools, Public Transit, Place Of Worship |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 4.45 m | 3.48 m | 4.45 m x 3.48 m |
| Second Level | Dining Room | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Second Level | Kitchen | 2.93 m | 3.35 m | 2.93 m x 3.35 m |
| Third Level | Bedroom | 3.78 m | 3.66 m | 3.78 m x 3.66 m |
| Third Level | Bedroom 2 | 3.78 m | 2.96 m | 3.78 m x 2.96 m |
| Basement | Recreational, Games Room | 3.78 m | 3.66 m | 3.78 m x 3.66 m |
| Main Level | Bedroom 3 | 3.77 m | 3.44 m | 3.77 m x 3.44 m |
https://www.realtor.ca/real-estate/30191693/4-45-bristol-road-e-mississauga-hurontario-hurontario
Contact Us
Contact us for more information