37 - 1221 Dundix Road Mississauga, Ontario L4Y 3Y9
$659,900Maintenance, Water, Insurance, Parking, Common Area Maintenance
$515.66 Monthly
Maintenance, Water, Insurance, Parking, Common Area Maintenance
$515.66 MonthlyLOVINGLY CARED FOR FAMILY HOME BY THE SAME OWNERS FOR MANY YEARS, THIS END-UNIT TOWNHOME OFFERS A WONDERFUL OPPORTUNITY TO MOVE INTO A CONVENIENT SOUGHT-AFTER APPLEWOOD COMMUNITY AND MAKE IT YOUR OWN OVER TIME. FILLED WITH PRIDE OF OWNERSHIP, THE HOME HAS BEEN LOVINGLY MAINTAINED AND FEATURES A SPACIOUS AND VERSATILE LAYOUT WITH THREE GENEROUS BEDROOMS, BRIGHT PRINCIPAL ROOMS, AND A WALK-OUT LOWER LEVEL THAT CAN EASILY SERVE AS A FAMILY ROOM, HOME OFFICE, GYM, GUEST SPACE, OR PLAYROOM. ENJOY THE CONVENIENCE OF DIRECT GARAGE ACCESS AND A PRIVATE FENCED BACKYARD WITH PATIO, PERFECT FOR RELAXING OR ENTERTAINING. THIS HOME HAS BEEN EXCEPTIONALLY CARED FOR, PROVIDING A SOLID FOUNDATION FOR BUYERS LOOKING TO PERSONALIZE THEIR NEW HOME TO THEIR OWN TASTES AND STYLE. SET WITHIN A WELL-MANAGED COMPLEX WITH MULTIPLE PLAYGROUNDS, RESIDENTS ALSO ENJOY EASY ACCESS TO A NEARBY COMMUNITY POOL AND THE POPULAR APPLEWOOD TRAIL, OFFERING KILOMETRES OF SCENIC PATHWAYS FOR WALKING, RUNNING, AND CYCLING. IDEALLY LOCATED CLOSE TO SHOPPING, RESTAURANTS, SCHOOLS, PARKS, PUBLIC TRANSIT, DIXIE GO STATION, SHERWAY GARDENS, AND MAJOR HIGHWAYS INCLUDING THE QEW, 401, 403, AND 427, THIS IS A LOCATION THAT MAKES EVERYDAY LIVING AND COMMUTING EFFORTLESS.A RARE OPPORTUNITY TO OWN A VERSATILE HOME WITH ENDLESS POTENTIAL IN ONE OF MISSISSAUGA'S MOST ESTABLISHED AND CONVENIENT NEIGHBOURHOODS. (id:63616)
Property Details
| MLS® Number | W13443630 |
| Property Type | Single Family |
| Community Name | Applewood |
| Amenities Near By | Public Transit, Schools, Place Of Worship |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | Water Heater - Gas |
| Features | Level Lot, Flat Site, Dry, Level, Paved Yard |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas |
| Structure | Playground |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking, Separate Electricity Meters, Separate Heating Controls |
| Appliances | Water Heater, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (partially Finished), Full, N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Ceramic, Laminate, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools, Place Of Worship |
| Zoning Description | Rm5 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.4 m | 3.38 m | 4.4 m x 3.38 m |
| Second Level | Bedroom 2 | 4.17 m | 3.37 m | 4.17 m x 3.37 m |
| Second Level | Bedroom 3 | 3.14 m | 2.54 m | 3.14 m x 2.54 m |
| Second Level | Bathroom | 2.1 m | 1.52 m | 2.1 m x 1.52 m |
| Lower Level | Other | 6.19 m | 3.63 m | 6.19 m x 3.63 m |
| Lower Level | Family Room | 4.27 m | 3.85 m | 4.27 m x 3.85 m |
| Lower Level | Laundry Room | 3.85 m | 0.88 m | 3.85 m x 0.88 m |
| Main Level | Living Room | 5.59 m | 4.34 m | 5.59 m x 4.34 m |
| Main Level | Dining Room | 3.2 m | 3.24 m | 3.2 m x 3.24 m |
| Main Level | Kitchen | 2.79 m | 2.22 m | 2.79 m x 2.22 m |
| Main Level | Partial Bathroom | 2.1 m | 1.02 m | 2.1 m x 1.02 m |
https://www.realtor.ca/real-estate/29902684/37-1221-dundix-road-mississauga-applewood-applewood
Contact Us
Contact us for more information






























