34 - 7789 Kalar Road Niagara Falls, Ontario L2H 3T8
3 Bedroom
3 Bathroom
1,600 - 1,799 ft2
Central Air Conditioning
Forced Air
$2,599 Monthly
Spectacular Townhouse, Best Location, Great Layout. Beautiful Kitchen, Living Open Concept W/ 9 Ft. Ceiling. Elegant Functional Kitchen W/ Granite Countertops & New Stainless Steel Appliances. 3 Spacious Bedrooms & Laundry Room On 2nd Floor. Master Bedroom W/Walk-In Closet. Steps To Public Transit. Minutes To Walmart, Costco, All Shopping Amenities, Etc. (id:63616)
Property Details
| MLS® Number | X13619122 |
| Property Type | Single Family |
| Community Name | 222 - Brown |
| Community Features | Pets Not Allowed |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,600 - 1,799 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Second Level | Bedroom 2 | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Second Level | Bedroom 3 | 3.65 m | 3.1 m | 3.65 m x 3.1 m |
| Main Level | Living Room | 4.6 m | 3.65 m | 4.6 m x 3.65 m |
| Main Level | Kitchen | 3.65 m | 4.57 m | 3.65 m x 4.57 m |
https://www.realtor.ca/real-estate/30093988/34-7789-kalar-road-niagara-falls-brown-222-brown
Contact Us
Contact us for more information





























