3191 Fieldgate Drive Mississauga, Ontario L4X 2H6
4 Bedroom
2 Bathroom
1,500 - 2,000 ft2
Inground Pool
None
Forced Air
$699,000
Power of sale oppotunity in Applewood. This 4 bedroom, 2 bathroom home features an exceptional Backyard W/ Inground Pool with a brand new pool liner just installed. Open Concept Living/Dining Rooms W/ Large Picture Window, Charming Front Porch. Separate Entrance To Lower Level Bedrooms W/ Walk-Out To Pool. Great Family Room In Basement W/ Lots Of Storage. Parking For 5 Cars! Walking Distance To Major Amenities & Easy Access To Hwy & Public Transit. (id:63616)
Property Details
| MLS® Number | W14115470 |
| Property Type | Single Family |
| Community Name | Applewood |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Stove |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 126 Ft ,2 In |
| Size Frontage | 29 Ft ,7 In |
| Size Irregular | 29.6 X 126.2 Ft |
| Size Total Text | 29.6 X 126.2 Ft |
https://www.realtor.ca/real-estate/30442540/3191-fieldgate-drive-mississauga-applewood-applewood
Contact Us
Contact us for more information