3170 Corry Crescent Niagara Falls, Ontario L2G 7G3
4 Bedroom
2 Bathroom
700 - 1,100 ft2
Raised Bungalow
Fireplace
Central Air Conditioning
Forced Air
$549,900
Beautiful three bedroom raised bungalow in Chippawa just steps from the Niagara River Parkway and Riverview Park. Lower level features a second kitchenette, family room, 4th bedroom, and 2 pc bathroom providing an ideal space for a potential accessory apartment with separate entrance. Oversized single car garage. Great location. Shows well. (id:63616)
Open House
This property has open houses!
October
4
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13857784 |
| Property Type | Single Family |
| Community Name | 223 - Chippawa |
| Equipment Type | None |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,1 In |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 111.1 Ft |
| Size Total Text | 60 X 111.1 Ft |
https://www.realtor.ca/real-estate/30360340/3170-corry-crescent-niagara-falls-chippawa-223-chippawa
Contact Us
Contact us for more information