309 - 3515 Kariya Drive Mississauga, Ontario L5B 0C1
1 Bedroom
1 Bathroom
600 - 699 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$2,150 Monthly
Beautiful And Spacious 1-bedroom south Exposure Unit, Ensuite Laundry, Granite Counter, 9 9-foot ceiling, Open Balcony. Great Location, Walking Distance To Square One, Celebration Square, Go Bus, Bus Terminal, Living Arts; Steps Away To Bus Stop And Close To Hwys. Tenant pays their hydro bill, and has no smoking/pets. 1 Parking And 1 Locker Included. (id:63616)
Property Details
| MLS® Number | W13065586 |
| Property Type | Single Family |
| Community Name | Fairview |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Party Room, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Marble, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 3.05 m | 5.67 m | 3.05 m x 5.67 m |
| Ground Level | Dining Room | 3.05 m | 5.67 m | 3.05 m x 5.67 m |
| Ground Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Ground Level | Primary Bedroom | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
https://www.realtor.ca/real-estate/29681620/309-3515-kariya-drive-mississauga-fairview-fairview
Contact Us
Contact us for more information















