2901 - 6 Sonic Way Toronto, Ontario M3C 0P1
2 Bedroom
2 Bathroom
600 - 699 ft2
Central Air Conditioning
Forced Air
$2,500 Monthly
Sonic condos! This stunning unit boasts 1 bedroom + den, 2 full washrooms, a balcony with no obstructions! Large windows provide plenty of natural light and gorgeous west-facing city views. Enjoy the convenience of being steps from TTC and LRT stations, including the Ontario Science Centre, Aga Khan Museum, Shops at Don Mills, and Superstore just steps away. (id:63616)
Property Details
| MLS® Number | C13458482 |
| Property Type | Single Family |
| Community Name | Flemingdon Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Water Heater |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage | |
| Shared |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 2.5 m | 3.7 m | 2.5 m x 3.7 m |
| Main Level | Dining Room | 3.05 m | 2.5 m | 3.05 m x 2.5 m |
| Main Level | Kitchen | 3 m | 2.5 m | 3 m x 2.5 m |
| Main Level | Primary Bedroom | 2.7 m | 3.75 m | 2.7 m x 3.75 m |
| Main Level | Den | 2.15 m | 2.15 m | 2.15 m x 2.15 m |
https://www.realtor.ca/real-estate/29918603/2901-6-sonic-way-toronto-flemingdon-park-flemingdon-park
Contact Us
Contact us for more information







