28 Baskerville Crescent Toronto, Ontario M9C 1T8
$998,000
**Welcome to 28 Baskerville Crescent, Etobicoke**This beautifully maintained bungalow is an amazing opportunity for first-time buyers or investors. Offering 3+1 bedrooms and 3-car driveway parking, this home features a separate side entrance and a walk-out to the backyard deck. Recent upgrades include a new furnace and new roof.The main floor boasts three spacious bedrooms, while the lower level offers a fourth bedroom and laundry. The large living room is filled with abundant natural light from a picturesque window.Located on a quiet, low-traffic street in an excellent school catchment area, this home is close to parks, shopping, and major highways (401/427/QEW/27), as well as Pearson Airport, Cloverdale Mall, and Sherway Gardens. (id:63616)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W13759640 |
| Property Type | Single Family |
| Neigbourhood | Markland Wood |
| Community Name | Markland Wood |
| Parking Space Total | 3 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Concrete, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Other | |
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 138 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 138 Ft |
| Size Total Text | 40 X 138 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 4.27 m | 2.52 m | 4.27 m x 2.52 m |
| Basement | Family Room | 6.92 m | 4.15 m | 6.92 m x 4.15 m |
| Basement | Recreational, Games Room | 3.72 m | 3.19 m | 3.72 m x 3.19 m |
| Basement | Bedroom 4 | 7.32 m | 3.49 m | 7.32 m x 3.49 m |
| Basement | Laundry Room | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
| Main Level | Living Room | 5.87 m | 5.52 m | 5.87 m x 5.52 m |
| Main Level | Dining Room | 5.87 m | 5.51 m | 5.87 m x 5.51 m |
| Main Level | Kitchen | 3.92 m | 3.28 m | 3.92 m x 3.28 m |
| Main Level | Primary Bedroom | 4.13 m | 3.28 m | 4.13 m x 3.28 m |
| Main Level | Bedroom 2 | 3.93 m | 3.05 m | 3.93 m x 3.05 m |
| Main Level | Bedroom 3 | 3.22 m | 2.68 m | 3.22 m x 2.68 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information