26 Wildhorse Lane Brampton, Ontario L6R 2J5
6 Bedroom
4 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,049,900
Wow! Situated on an impressive 45+ ft wide lot, This absolutely gorgeous detached home 4+2 with brick elevation in the highly Sandringham-Wellington area, This beautiful home offers 4 spacious bedrooms and a fully finished basement with 2 bedrooms and a separate entrance. Features include a Sep living and Sep dining room and Separate family room, Oak stairs. Conveniently located close to parks, schools, Hwy 410, library, hospital, Chalo FreshCo, McDonald's Plaza, and more-don't miss this amazing opportunity! (id:63616)
Open House
This property has open houses!
June
20
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W13461206 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Two Stoves, Washer, Two Refrigerators |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 79 Ft ,7 In |
| Size Frontage | 45 Ft ,1 In |
| Size Irregular | 45.1 X 79.6 Ft |
| Size Total Text | 45.1 X 79.6 Ft |
Contact Us
Contact us for more information








































