26 Manorcrest Drive Toronto, Ontario M2N 5K1
5 Bedroom
1 Bathroom
1,500 - 2,000 ft2
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$950 Monthly
A Bedroom No.1 On The Main Floor With A Shared Bathroom & Kitchen. A Free Parking Spot Provided. The House Locates In A Quiet And Peaceful Neighborhood, Ttc Bus Stop Less Than A 2 Mints' Walk Away, 6 Mins Bus Ride To Subway Finch Station, 15 Mins Bus Ride To Seneca College. The Bayview / Old Cummer Go Station Less Than 2 Km Away.$150 extra for utilities. (id:63616)
Property Details
| MLS® Number | C14124218 |
| Property Type | Single Family |
| Neigbourhood | Newtonbrook East |
| Community Name | Newtonbrook East |
| Communication Type | High Speed Internet |
| Features | Carpet Free |
| Parking Space Total | 8 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 155 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 155 Ft |
| Size Total Text | 75 X 155 Ft |
Contact Us
Contact us for more information