2504 - 60 Charles Street W Kitchener, Ontario N2G 0C9
1 Bedroom
1 Bathroom
500 - 599 ft2
Central Air Conditioning
Forced Air
$1,850 Monthly
Welcome to fabulous "Charlie West", one of downtown Kitchener's most sought-after new locations. Fantasticallysituated at the edge of Victoria Park, and right on the ION line, Charlie West is just steps away from Kitchener'sInnovation District. This modern styled unit boasts an open and bright layout, with floor to ceiling windows, a spaciouskitchen with peninsula and a breakfast bar, a cozy living area with walk out to balcony. Building amenities include anentertainment room with catering kitchen, a landscaped BBQ terrace, a fitness area with yoga studio and more! (id:63616)
Property Details
| MLS® Number | X13762184 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit |
| Communication Type | High Speed Internet |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free, In Suite Laundry |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 2.26 m | 3.05 m | 2.26 m x 3.05 m |
| Main Level | Kitchen | 3.2 m | 3.66 m | 3.2 m x 3.66 m |
| Main Level | Bedroom | 3.07 m | 2.97 m | 3.07 m x 2.97 m |
https://www.realtor.ca/real-estate/30254445/2504-60-charles-street-w-kitchener
Contact Us
Contact us for more information