2439 Daisy Bend London South, Ontario N6M 0G9
4 Bedroom
3 Bathroom
2,000 - 2,500 ft2
Central Air Conditioning
Forced Air
$749,800
Absolutely Stunning 4 Bedroom 3 washroom detached house in London's prestigious community. upgraded kitchen with built in applances , Featuring a premium corner lot, DSeparate Entrance to Basement from the Builder. Boasting Main Floor 9' Ceiling & Hardwood Flooring and Stained Hardwood Stairs With Wrought Iron Pickets. Spacious Family Room With Open Concept to Beautiful Modern Kitchen With Quartz Countertops Upgraded 24X24 Tiles Flooring. The 2nd Floor Offers a Spacious Primary Bedroom with a Walk In Closet (id:63616)
Property Details
| MLS® Number | X13098674 |
| Property Type | Single Family |
| Community Name | South U |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Oven - Built-in, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (partially Finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft |
| Size Frontage | 44 Ft ,8 In |
| Size Irregular | 44.7 X 104 Ft |
| Size Total Text | 44.7 X 104 Ft |
https://www.realtor.ca/real-estate/29718447/2439-daisy-bend-london-south-south-u-south-u
Contact Us
Contact us for more information



























