240 - 28 Prince Regent Street Markham, Ontario L6C 0V5
$438,000Maintenance, Water, Common Area Maintenance, Parking, Insurance
$643.06 Monthly
Maintenance, Water, Common Area Maintenance, Parking, Insurance
$643.06 MonthlySun-filled 1+den south-facing suite by Monarch. This unit has been meticulously maintained & freshly painted. Featuring 9-foot ceilings and a modern aesthetic throughout. The open-concept living space boasts stainless steel appliances, granite countertops, and a stylish mosaic backsplash, with the living room walking out to a private balcony. The primary bedroom offers a spacious walk-in closet. All-new light fixtures in the suite add a fresh, contemporary touch. Recent upgrades include a brand-new owned hot water tank and A/C (2025), offering peace of mind for years to come. Enjoy unbeatable convenience with parks, restaurants, Costco, supermarkets, shopping, and schools all close by, plus easy access to Highways 404 and 407 for effortless commuting. Includes 1 underground parking spot and 1 conveniently located locker beside the unit. Building amenities feature 24/7 concierge service, party room and ample visitor parking. (id:63616)
Property Details
| MLS® Number | N13437374 |
| Property Type | Single Family |
| Community Name | Cathedraltown |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Car Wash, Security/concierge, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 1.85 m | 1.18 m | 1.85 m x 1.18 m |
| Flat | Living Room | 3.34 m | 2.67 m | 3.34 m x 2.67 m |
| Flat | Dining Room | 3.34 m | 3.43 m | 3.34 m x 3.43 m |
| Flat | Kitchen | 3.34 m | 3.43 m | 3.34 m x 3.43 m |
| Flat | Primary Bedroom | 3.87 m | 3.51 m | 3.87 m x 3.51 m |
| Flat | Den | 2.97 m | 1.9 m | 2.97 m x 1.9 m |
Contact Us
Contact us for more information

























