2203 - 59 Annie Craig Drive Toronto, Ontario M8V 0C5
3 Bedroom
2 Bathroom
1,000 - 1,199 ft2
Central Air Conditioning
Forced Air
$4,390 Monthly
Beautiful large upgraded unit with a premium, extremely desirable,magnificent unobstructed view of Lake Ontario and downtown Toronto. A view that can be seen from every room. Upgraded bathroom, kitchen + smoothed ceilings. Unit 1095 sf plus about 100 sf balcony. Fantastic building, Lots of Amenities Incl: Pool, Sauna, Gym, Yoga, Rooftop Terrace with BBQ, 24 hrs Concierge, Visitor Parking, Guest Suites. Steps to Lake, Parks, Walking Trails, Bike Paths, Transit and more. (id:63616)
Property Details
| MLS® Number | W13468466 |
| Property Type | Single Family |
| Community Name | Mimico |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.11 m | 3.96 m | 4.11 m x 3.96 m |
| Flat | Dining Room | 4.11 m | 3.96 m | 4.11 m x 3.96 m |
| Flat | Kitchen | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
| Flat | Den | 2.99 m | 2.53 m | 2.99 m x 2.53 m |
| Flat | Primary Bedroom | 3.66 m | 3.11 m | 3.66 m x 3.11 m |
| Flat | Bedroom 2 | 2.9 m | 2.8 m | 2.9 m x 2.8 m |
https://www.realtor.ca/real-estate/29930349/2203-59-annie-craig-drive-toronto-mimico-mimico
Contact Us
Contact us for more information






































