22 Adelia Place King, Ontario L7B 0B4
$2,198,800
Experience Refined Living At 22 Adelia Place, An Exceptional Residence Nestled Within The Prestigious King's Ridge Community. This Elegant 4-Bedroom, 2-Storey Home Showcases Sophisticated Craftsmanship And An Impressive Floor Plan Designed For Both Comfortable Family Living And Upscale Entertaining. Rich Architectural Details, Including Custom Ceiling Features And Luxurious Finishes, Elevate The Main Living Areas While The Chef-Inspired Kitchen Serves As The Heart Of The Home With Its Expansive Layout And Stylish Design. Set On A Premium Ravine Lot, This Home Offers A Rare Sense Of Privacy And Scenic Natural Views, Creating A Serene Backyard Escape. Step Outside To Your Own Resort-Style Retreat Featuring A Stunning Pool, Spacious Patio, And A Walk-Out Lower Level That Seamlessly Connects Indoor And Outdoor Living - Perfect For Entertaining Or Relaxing In Total Tranquility. The Fully Finished Lower Level Provides Generous Additional Living Space With Elevated Ceiling Heights And Modern Finishes, Ideal For A Recreation Area, Home Gym, Or Guest Accommodations. Offering Approximately 2,300 Sq. Ft. Of Beautifully Appointed Space, This Remarkable Property Blends Luxury, Comfort, And Timeless Elegance In One Of The Area's Most Sought-After Neighbourhoods. (id:63616)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | N13174726 |
| Property Type | Single Family |
| Community Name | King City |
| Amenities Near By | Park, Schools |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Cul-de-sac, Ravine, Conservation/green Belt |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Cooktop, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Porcelain Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft ,2 In |
| Size Frontage | 32 Ft ,4 In |
| Size Irregular | 32.4 X 117.2 Ft |
| Size Total Text | 32.4 X 117.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.04 m | 3.96 m | 6.04 m x 3.96 m |
| Second Level | Bedroom 2 | 3.87 m | 3.35 m | 3.87 m x 3.35 m |
| Second Level | Bedroom 3 | 5.61 m | 5.27 m | 5.61 m x 5.27 m |
| Second Level | Bedroom 4 | 4.85 m | 3.35 m | 4.85 m x 3.35 m |
| Basement | Bedroom | 8.84 m | 3.66 m | 8.84 m x 3.66 m |
| Basement | Recreational, Games Room | 10.6 m | 9.45 m | 10.6 m x 9.45 m |
| Main Level | Living Room | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
| Main Level | Dining Room | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
| Main Level | Great Room | 5.61 m | 4.45 m | 5.61 m x 4.45 m |
| Main Level | Kitchen | 5.36 m | 3.05 m | 5.36 m x 3.05 m |
| Main Level | Eating Area | 5.36 m | 3.36 m | 5.36 m x 3.36 m |
| Main Level | Library | 3.35 m | 3.23 m | 3.35 m x 3.23 m |
https://www.realtor.ca/real-estate/29806329/22-adelia-place-king-king-city-king-city
Contact Us
Contact us for more information


















































