2175 Coppermine Street Oshawa, Ontario L1L 0T1
4 Bedroom
4 Bathroom
2,000 - 2,500 ft2
Fireplace
None
Forced Air
$3,500 Monthly
ENTIRE PROPERTY WITHOUT BASEMENT (id:63616)
Property Details
| MLS® Number | E13748552 |
| Property Type | Single Family |
| Community Name | Kedron |
| Parking Space Total | 4 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Block, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
https://www.realtor.ca/real-estate/30239314/2175-coppermine-street-oshawa-kedron-kedron
Contact Us
Contact us for more information