212 - 870 Jane Street Toronto, Ontario M6N 4C2
3 Bedroom
2 Bathroom
1,000 - 1,199 ft2
Central Air Conditioning
Forced Air
$599,900Maintenance, Common Area Maintenance, Insurance, Water, Parking
$861.84 Monthly
Maintenance, Common Area Maintenance, Insurance, Water, Parking
$861.84 MonthlyThis 3 Bedroom, 2 Bathroom - End Unit - Family Townhome Is Ready for You to Sit Back & Enjoy. Approximately 1050 Sq Feet with Lots of Floor to Ceiling Windows - Creating a Bright and Light Living Space. Private Oak Staircase to Main Floor. This Space has No Carpeting So It's Easy to Keep Clean. Located in a Stunning Park Like Setting. Smythe Park is Known For It's Migrating Songbirds, Nature Hikers, Dog-Walkers & Bikers. A Short Walk to Grocery Shopping, Restaurants, and Convenience Stores. TTC at Your Doorstep. Come Enjoy Your Private City Oasis. (id:63616)
Property Details
| MLS® Number | W13023916 |
| Property Type | Single Family |
| Community Name | Rockcliffe-Smythe |
| Amenities Near By | Public Transit, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Tankless, Water Heater |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Tankless, Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Place Of Worship |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.02 m | 3.94 m | 3.02 m x 3.94 m |
| Second Level | Primary Bedroom | 3.33 m | 3.4 m | 3.33 m x 3.4 m |
| Main Level | Kitchen | 6.35 m | 2.7 m | 6.35 m x 2.7 m |
| Main Level | Dining Room | 6.35 m | 2.7 m | 6.35 m x 2.7 m |
| Main Level | Bedroom | 2.65 m | 2.5 m | 2.65 m x 2.5 m |
Contact Us
Contact us for more information
























