211 Wentworth Street N Hamilton, Ontario L8L 5V6
6 Bedroom
4 Bathroom
2,000 - 2,500 ft2
None
Forced Air
$454,000
LEGAL DUPLEX SET UP AS A FOURPLEX with private parking at back for 3 vehicles. 4 separate hydro meters installed before 2012. Wheelchair ramp at back. Amazing Opportunity to renovate and rent out the four units or live in one and rent 3. sitting on a 36x138 foot lot with over 2100 square feet above ground plus 975 in basement. Please allow 24 hours irrevocable and include probate clause in all offers. (id:63616)
Property Details
| MLS® Number | X13821832 |
| Property Type | Multi-family |
| Community Name | Landsdale |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Equipment Type | Water Heater |
| Features | Level Lot, Wheelchair Access |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 100+ Years |
| Appliances | All |
| Basement Development | Partially Finished |
| Basement Features | Walk-up |
| Basement Type | Partial, N/a (partially Finished), N/a |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 138 Ft ,8 In |
| Size Frontage | 36 Ft ,3 In |
| Size Irregular | 36.3 X 138.7 Ft |
| Size Total Text | 36.3 X 138.7 Ft |
| Zoning Description | D |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 1.83 m | 2.62 m | 1.83 m x 2.62 m |
| Second Level | Living Room | 4.62 m | 4.42 m | 4.62 m x 4.42 m |
| Second Level | Bedroom | 3.02 m | 2.97 m | 3.02 m x 2.97 m |
| Second Level | Primary Bedroom | 3.51 m | 2.92 m | 3.51 m x 2.92 m |
| Second Level | Kitchen | 2.79 m | 4.04 m | 2.79 m x 4.04 m |
| Second Level | Den | 3.02 m | 4.04 m | 3.02 m x 4.04 m |
| Second Level | Bathroom | 1.47 m | 2.92 m | 1.47 m x 2.92 m |
| Basement | Other | 2.74 m | 2.08 m | 2.74 m x 2.08 m |
| Basement | Other | 5.38 m | 3.25 m | 5.38 m x 3.25 m |
| Basement | Other | 3.58 m | 2.57 m | 3.58 m x 2.57 m |
| Basement | Kitchen | 3.53 m | 2.62 m | 3.53 m x 2.62 m |
| Basement | Other | 3.96 m | 4.01 m | 3.96 m x 4.01 m |
| Basement | Utility Room | 3.4 m | 1.96 m | 3.4 m x 1.96 m |
| Basement | Other | 3.61 m | 0.99 m | 3.61 m x 0.99 m |
| Basement | Bathroom | 2.21 m | 2.39 m | 2.21 m x 2.39 m |
| Ground Level | Bathroom | 1.88 m | 1.52 m | 1.88 m x 1.52 m |
| Ground Level | Bathroom | 2.13 m | 1.5 m | 2.13 m x 1.5 m |
| Ground Level | Living Room | 4.67 m | 3.33 m | 4.67 m x 3.33 m |
| Ground Level | Kitchen | 2.51 m | 1.91 m | 2.51 m x 1.91 m |
| Ground Level | Primary Bedroom | 4.24 m | 3.02 m | 4.24 m x 3.02 m |
| Ground Level | Bedroom | 2.9 m | 4.09 m | 2.9 m x 4.09 m |
| Ground Level | Dining Room | 4.27 m | 4.11 m | 4.27 m x 4.11 m |
| Ground Level | Kitchen | 3.15 m | 2.44 m | 3.15 m x 2.44 m |
| Ground Level | Mud Room | 2.51 m | 2.44 m | 2.51 m x 2.44 m |
| Ground Level | Foyer | 2.97 m | 1.75 m | 2.97 m x 1.75 m |
https://www.realtor.ca/real-estate/30320616/211-wentworth-street-n-hamilton-landsdale-landsdale
Contact Us
Contact us for more information