2108 - 2 Westmeath Lane Markham, Ontario L6B 0A8
2 Bedroom
2 Bathroom
1,000 - 1,199 ft2
Central Air Conditioning
Forced Air
$2,600 Monthly
A stacked townhouse located in a tranquil and safe neighborhood in a newly developed community of the City of Markham. Offering 2 bedrooms, 2 baths, whole house with No Carpet. This immaculate townhouse offers an over 1133 Sq Ft living space which is fantastic for a family. A bonus of big balcony provides an extravagant spot for touching the sunshine and nature. Move in and enjoy a relaxing and hustle-free living that you might not have ever had before. Convenient Location, Steps To Transit, HWY 407, Hospital, Shopping, Library, Community Centre And More. (id:63616)
Property Details
| MLS® Number | N13165280 |
| Property Type | Single Family |
| Community Name | Cornell |
| Community Features | Pets Not Allowed |
| Equipment Type | Water Heater |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Furniture, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.74 m | 3.24 m | 3.74 m x 3.24 m |
| Second Level | Bedroom 2 | 4.14 m | 2.49 m | 4.14 m x 2.49 m |
| Ground Level | Living Room | 7 m | 5.832 m | 7 m x 5.832 m |
| Ground Level | Kitchen | 4.15 m | 2.4 m | 4.15 m x 2.4 m |
| Ground Level | Dining Room | 7 m | 5.83 m | 7 m x 5.83 m |
https://www.realtor.ca/real-estate/29795232/2108-2-westmeath-lane-markham-cornell-cornell
Contact Us
Contact us for more information

















