205 - 270 Scarlett Road Toronto, Ontario M6N 4X7
2 Bedroom
2 Bathroom
1,000 - 1,199 ft2
Outdoor Pool
Central Air Conditioning
Forced Air
$598,000Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$905.79 Monthly
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$905.79 MonthlyWelcome to 270 Scarlett Rd. Well maintained 2 bedroom, 2 bathroom South Facing, Sun filled unit in move-in condition. Sliding glass doors and floor to ceiling windows to the balcony. Plenty of natural light. One parking space and one locker included. Ensuite Laundry. Maintenance fee is all Inclusive including Internet. Newer fridge and stove. Amenities include Sauna, gym and pool. (id:63616)
Property Details
| MLS® Number | W13026934 |
| Property Type | Single Family |
| Community Name | Rockcliffe-Smythe |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Conservation/green Belt, Carpet Free, In Suite Laundry, Sauna |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Car Wash, Exercise Centre, Party Room, Sauna, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Intercom, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Monitored Alarm, Security Guard, Security System, Smoke Detectors |
| Flooring Type | Hardwood, Vinyl, Parquet, Tile |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.56 m | 3.66 m | 5.56 m x 3.66 m |
| Main Level | Dining Room | 4.45 m | 2.95 m | 4.45 m x 2.95 m |
| Main Level | Kitchen | 4.45 m | 2.34 m | 4.45 m x 2.34 m |
| Main Level | Primary Bedroom | 4.8 m | 3.35 m | 4.8 m x 3.35 m |
| Main Level | Bedroom 2 | 3.59 m | 2.83 m | 3.59 m x 2.83 m |
| Main Level | Bathroom | 3.18 m | 1.52 m | 3.18 m x 1.52 m |
| Main Level | Bathroom | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
| Main Level | Laundry Room | 1.65 m | 1.63 m | 1.65 m x 1.63 m |
Contact Us
Contact us for more information

